|
Please note: Rates are quoted in U.S. Dollars and based on weekly rentals. For stays longer or shorter (3-4 days min.) than a week, prices are pro-rated. Rentals can start and end on any day of the week. Rates are excluding government tax and service charge (totalling about 5-10%, depending on villa). Airport transfers are almost always included. Most of the villas also have concierge services. Prices quoted here and on all other pages of this website are subject to change without notice. We try to keep all rates current, but sometimes rates change without our knowledge. Although payment policies differ slightly for the different villa management companies and the individual owners we represent, in general, a 25% deposit is due at time of reservation, and the balance is due 45 days prior to arrival date. We do not charge a service fee, all prices are the same as when you book direct. Let us do the legwork for you. We have the contacts. Although we try to keep all quoted rates current, prices are subject to change without prior notice. This page was last updated on Tuesday, July 01, 2008. Get a mansion for just the two of you! Some villas offer lower rates for smaller groups, for example you can rent a four bedroom villa for just 2 people. These reduced prices are always based on 2 persons per bedroom. The other bedrooms are usually locked. Even when you don't rent the whole villa it will be completely yours. The other bedrooms are never rented out to another party. Bedrooms "+1" indicates smaller additional bedroom (good for child and/or nanny). For easy browsing, use our 'framed' interface. Villas are sorted by number of bedrooms, then alphabetically. Click here to escape out of the frames. We have detailed 'point&click' maps with villa locations of the Terres Basses/Lowlands and Orient Bay region. High season: December 15 - April 14 Low season: April 15 - December 14 Christmas: For some villas there is a two week minimum (dates may differ slightly for some villas) [(D)=Dutch side, (F)=French side] |
|
For more information and reservations e-mail sxm@gobeach.com,
call 1-888-71BEACH (1-888-712-3224) or fill out the reservations form
| studio | |||||
| Villa | Bed | Bath | Low | High | Xmas |
|---|---|---|---|---|---|
| Liberty Inn studios, Simpson Bay (D) | - | 1 | $1,071+ | $1,428+ | $1,820+ |
| Residence de la Plage #21, Orient Bay (F) | - | 1 | $600 | $700 | $1,200 |
| Residence de la Plage #26, Orient Bay (F) [sleeps four] | - | 1 | $800 | $1,050 | $1,400 |
| Residence de la Plage #33, Orient Bay (F) | - | 1 | $900 | $1,250 | $1,500 |
| Residence de la Plage #38, Orient Bay (F) | - | 1 | $900 | $1,250 | $1,500 |
We have personally seen 90% of the properties. Why not give us a call at 888-71BEACH (1-888-712-3224) and we will help you select the ideal villa for you! | |||||
| 1 bedroom | |||||
| Villa | Bed | Bath | Low | High | Xmas |
|---|---|---|---|---|---|
| A la Mer (Palm Beach), Simpson Bay (D) Special: Seventh Night Free May 1-Oct. 31 | 1 | 1½ | $1,400 | $2,100 | $2,450 |
| A la Plage (Palm Beach), Simpson Bay (D) Special: Seventh Night Free May 1-Oct. 31 | 1 | 1½ | $1,400 | $2,100 | $2,450 |
| Alexambre, Orient Bay - 1 bedr. Special: Seventh Night Free May 1-Oct. 31 | 3 | 2 | $1,750 | $2,800 | $4,900 |
| Alexinas Dream, Happy Bay (F) [as a 1 bedr.] | 4 | 4½ | $3,550 | $5,900 | $17,500 |
| Anchorage, Pt. Pirouette (D) | 1 | 1½ | $1,700 | $2,700 | $3,200 |
| Villa Antillia, Orient Bay (F) (as a 1 bedr.) | 3 | 2 | $1,750 | $2,750 | $4,000 |
| Villa Aralliaya, Orient Bay (F) - 1 bedr. | 1 | 1½ | $2,350 | $3,500 | $5,250 |
| Villa Arcadia, Oyster Pond (F) - 1 bedr. Special: Seventh Night Free May 1-Oct. 31 | 3 | 3 | $2,100 | $2,800 | $5,600 |
| The Arches, Oyster Pond (D) - 1 bedr. | 3 | 3½ | $2,050 | $3,550 | $4,550 |
| Barefoot, Palm Beach Condos, Simpson Bay Beach (D) [as a 1 bedr.] | 2 | 2½ | $2,100 | $2,950 | $4,000 |
| Beach Daze, Dawn Beach Estates (D) - 1 bedr. | 3 | 3½ | $2,000 | $3,000 | $4,500 |
| Beach Dream, Palm Beach Condos, Simpson Bay Beach (D) [as a 1 bedr.] | 2 | 2½ | $1,500 | $2,400 | $3,900 |
| Beachside, Palm Beach Condos, Simpson Bay Beach (D) - 1 bedr. | 3 | 3 | $1,950 | $2,400 | $4,400 |
| Bella Mare, La Siesta, Simpson Bay Beach (D) (as a 1 bedr.) | 2 | 2 | $1,700 | $2,400 | $3,500 |
| Belle Maison, Pt. Pirouette (D) | 1 | 2 | $1,500 | $1,900 | $2,200 |
| Bijou, Terres Basses (F) [as a 1½ bedr.] Special: Seventh Night Free May 1-Oct. 31 | 2½ | 3 | $2,100 | $3,150 | $3,850 |
| La Brise, Oyster Pond (D) [as a 1bedr.] | 4 | 4 | $3,000 | $4,000 | $8,500 |
| Cala Luna, Terres Basses (F) [as a 1 bedr.] | 2 | 2½ | $2,800 | $3,800 | $6,000 |
| Caribbean Riviera #4, Orient Bay (F) - 1bedr. | 3 | 2 | $1,350 | $2,100 | $3,150 |
| Caribbean Riviera #10, Orient Bay (F) - 1bedr. | 2 | 2 | $1,250 | $1,800 | $3,500 |
| Caribbean Sol, Tamarind Hill (D) (as a 1bedr) | 2 | 2½ | $1,825 | $2,400 | $3,400 |
| Casa Azul, Orient Bay (F) [as a 1 bedr.] | 4 | 3 | $2,900 | $ - | $ - |
| Casa Linda, Oyster Pond (D) [as a 1 bedr.] | 3 | 3 | $2,100 | $3,600 | $ n/a |
| The Cliff, Cupecoy Beach (D) [one bedr. suite] Low Season Special: Romantic Weekend Getaway | 1 | 1 | $2,450 | $3,500 | $4,000 |
| Coco Belle, Coco Beach, Simpson Bay Beach (D) | 1 | $1,925 | $2,380 | $2,800 | |
| Coral Shore Villas, Pelican Key (D) - Summer Specials | 1 | 1 | $1,155+ | $1,890+ | $2,695+ |
| Villa La Currah, Terres Basses (F) - 1bedr. Special: 7th night free Low Season | 2 | 2 | $1,950 | $2,900 | $5,250 |
| Le Cottage, Plum Bay Beach (F) | 1 | 1 | $6,000 | $6,500 | $10,000 |
| Villa Diana , Orient Bay (F) [as a 1 bedr.] | 3 | 3 | $2,750 | $3,500 | $6,000 |
| Dolfijn, Dawn Beach (D) - 1bedr. | 3 | 3 | $2,500 | $3,500 | $7,000 |
| Eden View, Park View (F) [as a 1 bedr.] | 4 | 4 | $4,100 | $7,500 | $11,000 |
| Eleganzia-2D, Pelican Key Beach (D) | 1 | 1 | $1,750 | $2,200 | $2,450 |
| Eleganzia-3D, Pelican Key Beach (D) Special: Seventh Night Free until Dec.14, 2008 | 1 | 1 | $1,750 | $2,450 | $2,450 |
| Villa Falerom, Orient Bay (F) - 1bedr. | 3 | 3 | $2,500 | $3,400 | $7,600 |
| Le Flamboyant Private Inn, Nettle Bay (F) | 1 | 1 | $1,200 | $1,800 | $2,000 |
| Gianna, Dawn Beach (D) [as a 1bedr.] | 2 | 2½ | $2,100 | $3,500 | $5,600 |
| Harmony, Terres Basses (F) - 1 bedr. Special: 10% off August+September | 2 | 2 | $2,600 | $3,500 | $6,300 |
| Hope Cottage, Oyster Pond (D) | 1 | 1 | $1,685 | $2,145 | $2,415 |
| Island Oasis, Pelican Key (D) [as a 1 bedr.] | 3 | 2½ | $1,700 | $2,500 | $4,000 |
| Island Passion, Las Arenas, Simpson Bay Beach (D) | 1 | 2 | $1,900 | $2,800 | $4,200 |
| Jeluca, Orient Bay (F) [as a 1 bedr.] | 3 | 2 | $2,000 | $3,000 | $5,000 |
| Joie de Vie, Orient Bay (F) [as a 1 bedr.] | 3 | 2½ | $2,000 | $2,600 | $4,000 |
| Liberty Inn, Simpson Bay (D) | 1 | 2 | $1,365 | $1,820 | $2,275 |
| Little Cove, Pelican Key (D) [as a 1 bedr.] | 4 | 3 | $1,750 | $2,800 | $5,000 |
| Leones, Oyster Pond (D) [as a 1 bedr.] | 2 | 2 | $1,600 | $2,300 | $2,450 |
| Lune de Miele ('Honeymoon'), Terres Basses (F) | 1 | 1 | $3,500 | $4,800 | $7,000 |
| Villa Mamzelle, Orient Bay (F) - 1 bedr. | 3 | 2 | $1,600 | $3,200 | $4,000 |
| Mandarine, Orient Bay - 1 bedr. Special: Seventh Night Free May 1-Oct. 31 | 3 | 2 | $1,750 | $2,800 | $4,900 |
| Villa Marlene, Orient Bay (F) - 1 bedr. | 2 | 2½ | $1,550 | $1,900 | $3,800 |
| La Martinière, Orient Bay (F) - 1 bedr. | 3 | 2 | $1,600 | $2,500 | $4,000 |
| Matisse #2, Orient Beach (F) - 1 bedr. | 3 | 2½ | $1,950 | $2,900 | $5,000 |
| Mayorca, Orient Bay (F) [as a 1 bedr.] | 2 | 2 | $1,750 | $2,750 | $4,500 |
| Menorca, Orient Bay (F) [as a 1 bedr.] | 2 | 2 | $1,300 | $1,690 | $3,200 |
| Mille Fleurs, Terres Basses (F) [as a 1 bedr.] Special: 20% discount September+October | 4 | 4½ | $ n/a | $6,500 | $ n/a |
| Villa Modani, Baie Rouge (F) [as a 1 bedr.] Special: 7th night free Low Season | 3 | 3 | $3,000 | $4,300 | $8,000 |
| Modigliani, Orient Bay (F) [as a 1 bedr.] | 2 | 2 | $1,150 | $1,500 | $2,900 |
| Moondance, Dawn Beach (D) - 1 bedr. Special: Seventh Night Free May 1-Oct. 31 | 2 | 2 | $1,400 | $2,250 | $2,750 |
| Mystique, Tamarind Hill (D) [as a 1 bedr.] | 3 | 3 | $2,100 | $3,000 | $4,700 |
| Noel Apartment, Cupecoy (D) | 1 | 2 | $1,000 | $1,400 | $1,750 |
| Noel Studio, Cupecoy (D) | 1 | 1 | $750 | $1,000 | $1,500 |
| Oceans' Edge, Simpson Bay Beach (D) | 1 | 1 | $1,113 | $1,673 | $1,673 |
| Orient Breeze, Orient Bay (F) [as a 1 bedr.] | 2 | 2 | $1,375 | $1,900 | $3,330 |
| Las Palmas, Terres Basses (F) - 1 bedr. | 2 | 2 | $2,450 | $3,150 | $4,900 |
| Les Palmiers, Baie Rouge (F) | 1 | 1 | $6,400 | $6,500 | $10,000 |
| Paradise Found, (Las Arenas), Simpson Bay (D) [as a 1 bedr.] | 2 | 2½ | $1,880 | $2,680 | $4,500 |
| La Perla, Baie Rouge Beach (F) | 1 | 1 | $6,000 | $6,400 | $10,000 |
| Le Petit Pavillion, Terres Basses (F) Summer Special: $400 off when staying two weeks | 1 | 1 | $1,600 | $2,000 | $2,400 |
| Plum Beach Retreat, Plum Beach (F) - 1 bedr. | 3 | 2 | $2,100 | $4,000 | $6,000 |
| Les Poissons, Point Pirouette (D) | 1 | 2 | $1,200 | $1,750 | $1,900 |
| Porrera, Orient Bay Village (F) [as a 1 bedr.] | 3 | 3 | $2,200 | $2,700 | $5,000 |
| Villa Prana, Dawn Beach (D) [as a 1 bedr.] | 4 | 4½ | $2,000 | $4,000 | $8,500 |
| Princess Heights, Dawn Beach (D) | 1 | 2 | $1,065 | $1,575 | $1,575 |
| Rainbow Beach Club, Cupecoy Beach (D) [as a 1 bedr.] | 2 | 2 | $1,043+ | $2,093+ | $2,583+ |
| Rendezvous, (Las Arenas), Simpson Bay (D) [as a 1 bedr.] | 2 | 2½ | $1,980 | $2,780 | $4,500 |
| La Rosa #6, Simpson Bay Yacht Club (D) [as a 1 bedr.] | 2 | 2 | $1,500 | $1,950 | $2,450 |
| The Sea Castle, Dawn Beach (D) [as a 1 bedr.] | 4 | 4 | $2,500 | $3,000 | $4,500 |
| Sea Haven, Dawn Beach (D) [as a 1 bedr.] Special: 7th night free, May 1-Nov 22 | 3 | 3½ | $2,000 | $2,850 | $4,500 |
| Sea Watch, Dawn Beach Estates (D) [as a 1 bedr.] | 3 | 3½ | $2,400 | $3,500 | $4,500 |
| Villa Selah, Oyster Pond (D) - 1 bedr. | 3 | 2½ | $1,900 | $2,800 | $4,500 |
| Soleil Brilliant, Terres Basses (F) | 1 | 1 | $1,700 | $2,400 | $3,000 |
| Villa Soualiga 3, Orient Bay (F) - 1 bedr. | 3 | 2 | $1,600 | $3,200 | $4,000 |
| Villa Turquoze, Orient Bay (F) - 1 bedr. | 3 | 3 | $2,350 | $3,500 | $5,250 |
| Unforgettable, Las Arenas, Simpson Bay Beach (D) [as a 1 bedr.] | 2 | 2½ | $1,980 | $2,780 | $4,500 |
| Veranda Breeze, Oyster Pond (D) - as a 1 bedr. | 3 | 3 | $1,800 | $2,500 | $4,800 |
We have personally seen 90% of the properties. Why not give us a call at 888-71BEACH (1-888-712-3224) and we will help you select the ideal villa for you! | |||||
| 2 bedrooms | |||||
| Villa | Bed | Bath | Low | High | Xmas |
|---|---|---|---|---|---|
| Áit Na Greine, Mount Rouge (F) - 2 bedr. Special: Seventh Night Free May 1-Oct. 31 | 4 | 4 | $3,500 | $6,300 | $9,800 |
| Akwaba, Guana Bay (D) [as a 2 bedr.] | 3 | 3 | $5,000 | $6,000 | $11,000 |
| Alexambre, Orient Bay - 2 bedr. Special: Seventh Night Free May 1-Oct. 31 | 3 | 2 | $2,100 | $3,150 | $4,900 |
| Alexinas Dream, Happy Bay (F) [as a 2 bedr.] | 4 | 4½ | $4,000 | $5,900 | $17,500 |
| Villa Amarleja, Terres Basses (F) - 2 bedr. Special: 7th night free Low Season | 4 | 4 | $3,450 | $3,900 | $7,950 |
| Andaluz, Orient Bay (F) | 2 | 2½ | $2,000 | $3,000 | $3,800 |
| Aqua Breeze, Pelican Key (D) - 2 bedr. Special: Seventh Night Free May 1-Oct. 31 | 3 | 3 | $2,450 | $3,500 | $5,600 |
| Villa Aralliaya, Orient Bay (F) | 2 | 2½ | $2,750 | $3,900 | $5,250 |
| Villa Arcadia, Oyster Pond (F) - 2 bedr. Special: Seventh Night Free May 1-Oct. 31 | 3 | 3 | $2,450 | $3,500 | $5,600 |
| The Arches, Oyster Pond (D) - 2 bedr. | 3 | 3½ | $2,550 | $3,550 | $4,550 |
| Atlantica Beach Club 14B, Dawn Beach (D) | 2 | 2 | $2,000 | $2,700 | $3,100 |
| Azur Reve, Mt. Rouge (F) [as a 2 bedr.] | 4 | 5 | $3,300 | $5,300 | $11,500 |
| Baie Longue Beach House, Baie Longue (F) [as a 2 bedr] | 3 | 3 | $4,900 | $7,500 | $12,000 |
| Barefoot, Palm Beach Condos, Simpson Bay Beach (D) | 2 | 2½ | $2,660 | $3,650 | $4,000 |
| Beach Daze, Dawn Beach Estates (D) - 2 bedr. | 3 | 3½ | $2,400 | $3,400 | $4,500 |
| Beach Dream, Palm Beach Condos, Simpson Bay Beach (D) | 2 | 2½ | $1,950 | $2,800 | $3,900 |
| Beachside, Palm Beach Condos, Simpson Bay Beach (D) - 2 bedr. | 3 | 3 | $2,100 | $2,800 | $4,400 |
| Bell'mare, Dawn Beach (D) - 2 bedr. | 3 | 3 | $2,800 | $4,200 | $6,300 |
| Bella Mare, La Siesta, Simpson Bay Beach (D) | 2 | 2 | $2,400 | $2,900 | $3,500 |
| Belle Mer, Orient Bay (F) [2 bedr.] Special: 7th night free August-October | 4 | 4 | $4,400 | $5,500 | $12,250 |
| Bijou, Terres Basses (F) Special: Seventh Night Free May 1-Oct. 31 | 2½ | 3 | $2,800 | $3,500 | $4,200 |
| Breezy Point, Beacon Hill (D) | 2 | 2 | $1,700 | $2,500 | $3,000 |
| La Brise, Oyster Pond (D) [as a 2bedr.] | 4 | 4 | $3,500 | $4,500 | $8,500 |
| Cala Luna, Terres Basses (F) | 2 | 2½ | $3,100 | $4,200 | $6,000 |
| Caribbean Riviera #4, Orient Bay (F) - 2bedr. | 3 | 2 | $2,000 | $2,950 | $4,150 |
| Caribbean Riviera #10, Orient Bay (F) | 2 | 2 | $1,600 | $2,400 | $3,500 |
| Caribbean Sol, Tamarind Hill (D) | 2 | 2½ | $2,125 | $2,800 | $3,400 |
| Caribbean Sun, Simpson Bay Beach (D) | 2 | 2½ | $1,950 | $2,800 | $3,900 |
| Carisa, Baie Rouge Beach (F) | 2 | 2 | $8,200 | $11,000 | $19,000 |
| Casa Azul, Orient Bay (F) [as a 2 bedr.] | 4 | 3 | $3,400 | $ - | $ - |
| Casa Branca, Anse Marcel (F) [as a 2 bedr.] | 3 | 3½ | $3,900 | $6,300 | $13,000 |
| Casa Linda, Oyster Pond (D) [as a 2 bedr.] | 3 | 3 | $2,600 | $3,600 | $ n/a |
| Casa Ounu, Baie Orientale (F) [2bedr.] | 3 | 2 | $3,000 | $4,000 | $7,100 |
| Cibonet, Pelican Key (D | 2 | 2½ | $1,800 | $2,500 | $3,500 |
| The Cliff, Cupecoy Beach (D) [two bedr. suite] | 2 | 2½ | $2,835+ | $4,025+ | $4,525+ |
| Coco Beach #5, Simpson Bay (D) | 2 | 2 | $2,200 | $3,100 | $3,800 |
| Coco Beach #6, Simpson Bay (D) | 2 | 2 | $2,200 | $3,100 | $3,800 |
| Coral Breeze, Beacon Hill (D) - as a 2br | 5 | 4 | $1,900 | $2,400 | $6,900 |
| Coral Shore Villas, Pelican Key (D) - Summer Specials | 2 | 2 | $1,470+ | $2,310+ | $2,695+ |
| Coral Shore #5, Pelican Key (D) | 2 | 2 | $1,850 | $2,500 | $3,500 |
| Coralita, Oyster Poind (D) - [as a 2bedr.] | 4 | 4 | $2,400 | $3,200 | $7,500 |
| Caribella, Tamarind Hill (D) - [as a 2 bedr.] | 4 | 4 | $2,200 | $3,200 | $6,500 |
| Villa Corrine, Coral Beach Club, Dawn Beach (D) [as a 2 bedr.] Special: 5th and 7th Night Free May 1-Nov. 22 | 3 | 3½ | $5,075 | $7,210 | $8,295 |
| Cupecoy Sunsets Penthouse, Rainbow Beach Club, Cupecoy Beach (D) | 2 | 2 | $3,150 | $4,200 | $ n/a |
| Villa La Currah, Terres Basses (F) Special: 7th night free Low Season | 2 | 2 | $2,500 | $3,500 | $5,000 |
| Daisy's Delight, Pelican Key (D) [as a 2 bedr.] | 3 | 3 | $1,900 | $2,500 | $3,500 |
| Dolce, Dolce, Casa, Point Pirouette (D) [as a 2 bedr.] | 3 | 3 | $2,400 | $3,500 | $4,400 |
| Dolfijn, Dawn Beach (D) - 2bedr. | 3 | 3 | $3,500 | $4,500 | $7,000 |
| Eden View, Park View (F) [as a 2 bedr.] | 4 | 4 | $4,800 | $7,500 | $11,000 |
| Faja Lobe, Burgeaux Beach (D) - 2 bedr. | 3 | 3 | $2,100 | $3,850 | $5,600 |
| Falaise Des Oiseaux, Low Lands (F) Special: 7th Night Free in Aug./Sep., 2008 | 2 | 2 | $2,900 | $3,950 | $5,550 |
| Fiddler's Green, Oyster Pond (D) [as a 2 bedr.] | 6 | 6 | $3,200 | $4,285 | $7,140 |
| Villa Flora, Oyster Pond (F) - 2 bedr. | 3 | 2 | $1,500 | $2,200 | $2,600 |
| Francesca, Pelican Key (D) [as a 2 bedr.] | 4 | 4 | $2,500 | $3,500 | $5,000 |
| Frangi Pani, Terres Basses (F) [2bedr.] | 3 | 3½ | $2,500 | $3,500 | $5,500 |
| Gianna, Dawn Beach (D) | 2 | 2½ | $2,800 | $4,200 | $5,600 |
| San Giovani, Orient Bay (F) [as a 2 bedr.] | 4 | 3 | $4,500 | $6,500 | $11,500 |
| Giselle, Terres Basses (F) [as a 2 bedr., within 45 days] | 4 | 4½ | $3,900 | $ n/a | $ n/a |
| Happy Bay Villa, Happy Bay (F) (as a 2bedr.) Special: 7th night free until Oct.31 | 4 | 4 | $4,000 | $5,000 | $17,500 |
| Harmony, Terres Basses (F) Special: 10% off August+September | 2 | 2 | $2,850 | $3,850 | $6,300 |
| Villa Inspiration, Terres Basses (F) - 2 bedr. | 3 | 3½ | $2,800 | $4,200 | $7,000 |
| Island Home, The Cliffs, Cupecoy Beach (D) [as a 2 bedr.] | 3 | 3 | $3,200 | $4,500 | $8,000 |
| Island Oasis, Pelican Key (D) [as a 2 bedr.] | 3 | 2½ | $2,000 | $3,000 | $4,000 |
| Jardin Tranquille, La Savanne (F) [2 bedr.] | 3 | 3½ | $2,400 | $3,500 | $5,200 |
| Joie de Vivre, Baie Rouge (F) - 2 bedr. Special: 7th Night Free in Sep./Oct., 2008 | 3 | 4 | $6,500 | $12,500 | $18,900 |
| Lagon Bleu, Terres Basses (F) [2 bedr.] | 3+1 | 4 | $6,500 | $10,000 | $20,000 |
| Lagoon Hideaway, Pt. Pirouette (D) [as a 2 bedr.] | 3 | 3 | $2,500 | $4,000 | $5,500 |
| Little Provence, Terres Basses (F) Special: 7th Night Free through Dec.14 | 2 | 2 | $3,200 | $5,000 | $7,500 |
| Liberty Inn, Simpson Bay (D) | 2 | 2 | $1,960 | $2,590 | $2,275 |
| Leones, Oyster Pond (D) | 2 | 2 | $2,200 | $2,970 | $3,220 |
| Mahogany, Guana Bay (D) [as a 2 bedr.] | 6 | 5½ | $2,600 | $3,000 | $10,000 |
| Maison de Miki, Morne Rouge (F) - 4 pax | 4 | 4 | $3,100 | $4,200 | $5,500 |
| Maison de Reve, Terres Basses (F) Special: Seventh Night Free May 1-Oct. 31 | 6 | 7 | $5,600 | $7,000 | $21,000 |
| Majestic View, Oyster Poind (D) - [as a 2 bedr.] | 5 | 5 | $2,500 | $3,500 | $9,000 |
| Mamima, Orient Bay (F) [as a 2 bedr.] | 3 | 3 | $2,000 | $3,000 | $4,000 |
| Mandarine, Orient Bay - 2 bedr. Special: Seventh Night Free May 1-Oct. 31 | 3 | 2 | $2,100 | $3,150 | $4,900 |
| Marisol, Point Blue, Pelican Key (D) | 2 | 3 | $1,800 | $2,500 | $3,500 |
| Villa Marlene, Orient Bay (F) | 2 | 2½ | $1,900 | $2,700 | $3,800 |
| Le Mas Caraibe, Terres Basses (F) - [as a 2 bedr] | 3 | 3 | $3,250 | $4,500 | $9,000 |
We have personally seen 90% of the properties. Why not give us a call at 888-71BEACH (1-888-712-3224) and we will help you select the ideal villa for you! | |||||
| Villa Matisse, Orient Beach (F) - as a 2 bedr. | 3 | 3 | $2,200 | $2,950 | $5,000 |
| Matisse #2, Orient Beach (F) [as a 2 bedr.] | 3 | 2½ | $2,050 | $2,900 | $5,000 |
| Matisse #4, Orient Beach (F) [as a 2 bedr.] | 3 | 2 | $1,900 | $3,000 | $4,800 |
| Mayorca, Orient Bay (F) | 2 | 2 | $2,50 | $3,250 | $4,500 |
| Mediterranee, Orient Bay (F) (as a 2 bedr.) | 4 | 4½ | $4,200 | $5,750 | $11,000 |
| Menorca, Orient Bay (F) | 2 | 2 | $1,560 | $2,275 | $3,200 |
| Modigliani, Orient Bay (F) | 2 | 2 | $1,400 | $2,200 | $2,900 |
| Mongoose Run, Falaise des Oiseaux (F) [as a 2 bedr.] Special: 7th night free in August | 3 | 3 | $3,100 | $4,200 | $6,900 |
| Moondance, Dawn Beach (D) Special: Seventh Night Free May 1-Oct. 31 | 2 | 1 | $1,650 | $2,750 | $3,500 |
| Mystique, Tamarind Hill (D) [as a 2 bedr.] | 3 | 3 | $2,500 | $3,400 | $4,700 |
| La Nina, Terres Basses (F) | 2 | 2 | $2,800 | $4,000 | $7,000 |
| Villa Noel, Cupecoy (D) | 2 | 3 | $1,300 | $1,800 | $2,100 |
| Oceans' Edge, Simpson Bay Beach (D) [4 pers.] | 1 | 1 | $1,463 | $2,023 | $2,023 |
| Ocean's Edge at Rainbow Club, Cupecoy (D) | 2 | 3 | $2,400 | $3,400 | $4,000 |
| Oceane, Terres Basses (F) [as a 2 bedr.] | 4 | 4½ | $3,120 | $4,740 | $ ask |
| Oleander, Pelican Key (D) - 4 pax | 4 | 4 | $2,800 | $3,500 | $7,000 |
| Orient Breeze, Orient Bay (F) | 2 | 2 | $1,900 | $2,600 | $3,700 |
| Oyster Pearl, Dawn Beach (D) - 2 bedr. Special: Take 20% off | 3 | 3 | $3,000 | $4,000 | $5,500 |
| Las Palmas, Terres Basses (F) | 2 | 2 | $2,800 | $3,850 | $4,900 |
| Paradiso, Dawn Beach (D) - 2 bedr. | 5 | 5½ | $2,500 | $3,900 | $9,000 |
| Paradise Found, (Las Arenas), Simpson Bay (D) | 2 | 2½ | $2,280 | $3,080 | $4,780 |
| Paradise Lost, (Cupecoy Beach Club), Cupecoy Beach (D) | 2 | 2½ | $2,600 | $4,000 | $5,500 |
| La Pergola, Terres Basses (F) Special two bedroom rate, 6/1-11/15/08 | 4 | 4 | $3,120 | $ n/a | $ n/a |
| Plateau House, Dawn Beach (D) [as a 2 bedr.] | 4 | 3 | $3,000 | $4,000 | $6,000 |
| Plum Point, Plum Bay Beach (F) | 2 | 2 | $4,000 | $5,500 | $8,000 |
| Porrera, Orient Bay Village (F) [as a 2 bedr.] | 3 | 3 | $2,200 | $2,700 | $5,000 |
| Villa Prana, Dawn Beach (D) [as a 2 bedr.] | 4 | 4½ | $2,500 | $4,000 | $8,500 |
| Princess Heights, Dawn Beach (D) | 2 | 2 | $1,680 | $2,450 | $2,450 |
| Puesta del Sol, Pelican Key (D) [as a 2 bedr.] | 3 | 3½ | $2,000 | $2,800 | $4,500 |
| Rainbow Beach Club, Cupecoy Beach (D) | 2 | 2 | $1,533+ | $2,583+ | $3,283+ |
| Reine de Saba, Terres Basses (F) [as a 2 bedr.] | 3 | 3½ | $2,750 | $4,000 | $5,500 |
| Rendezvous, (Las Arenas), Simpson Bay (D) | 2 | 2½ | $2,380 | $3,180 | $4,500 |
| La Rosa #6, Simpson Bay Yacht Club (D) | 2 | 2 | $1,800 | $2,340 | $3,150 |
| Royal Palm Beach Club #328, Simpson Bay Beach (D) | 2 | 2 | $1,700 | $2,700 | $3,200 |
| Villa Sapphire, Pelican (D) - 2 bedroom rate | 3 | 3 | $2,500 | $3,000 | $6,000 |
| Sapphire Beach Club #350, Cupecoy Beach (D) | 2 | 2 | $1,890 | $3,000 | $3,600 |
| The Sea Castle, Dawn Beach (D) [as a 2 bedr.] | 4 | 4 | $3,000 | $4,000 | $5,500 |
| Sea Haven, Dawn Beach (D) [as a 2 bedr.] Special: 7th night free, May 1-Nov 22 | 3 | 3½ | $2,300 | $3,275 | $4,500 |
| Sea Watch, Dawn Beach Estates (D) [as a 2 bedr.] | 3 | 3½ | $2,800 | $3,500 | $4,500 |
| Villa Selah, Oyster Pond (D) - 2 bedr. | 3 | 2½ | $2,300 | $3,200 | $4,500 |
| Simpson Bay Beach Condo #2, Simpson Bay (D) | 2 | 2 | $1,800 | $2,600 | $3,100 |
| Simpson Bay Beach Condo #3, Simpson Bay (D) | 2 | 2 | $1,800 | $2,600 | $3,100 |
| Villa Sirena, Pelican Cove (D) | 2 | 2½.5 | $1,900 | $2,500 | $3,000 |
| Smart Villa, Pelican Key (D) [as a 2 bedr.] | 3 | 3½ | $1,800 | $2,600 | $3,100 |
| Soleil Couchant, Plum Beach (F) | 2 | 2 | $4,800 | $6,700 | $10,000 |
| Soleil Eternel, Terres Basses (F) | 2 | 3 | $2,900 | $3,900 | $5,500 |
| Starfish, Dawn Beach (D) [as a 2 bedr.] Special: 5th and 7th Night Free May 1-Nov. 22 | 3 | 3½ | $5,075 | $7,210 | $8,295 |
| The Stone House, Oyster Pond (D) [as a 2 bedr.] | 4 | 4½ | $2,500 | $3,000 | $7,000 |
| Suivez le Soleil, Mont Rouge (F) - 4 pax | 4 | 4 | $2,800 | $4,200 | $8,400 |
| Sun Marine, Dawn Beach (D) [as a 2 bedr.] | 4 | 4½ | $3,000 | $4,000 | $8,600 |
| Villa Sunbird, Orient Bay (F) - 2 bedr. | 3 | 3 | $1,970 | $2,940 | $3,360 |
| Suzanne, Dawn Beach (D) [as a 2 bedr.] | 4 | 4 | $3,500 | $4,500 | $9,000 |
| Toscana Villa, Pelican Key (D) [as a 2 bedr.] | 5 | 5 | $2,500 | $3,500 | $10,000 |
| Tranquila, Dawn Beach (D) [as a 2 bedr.] | 3 | 3½ | $5,075 | $7,210 | $8,295 |
